-
Pneumatische kogelklep
-
Pneumatische Vleugelklep
-
Hoge drukKogelklep
-
Zeeperdklep
-
VentilatieVleugelklep
-
Vochtigere Klep
-
FB-balk
-
Hoogtemperatuurbalk
-
Industriële Vleugelklep
-
Pneumatische Klep op hoge temperatuur
-
Hoogtemperatuurbolkklep
-
Vacuümbalklep
-
Valven voor speciale doeleinden
-
Driewegklep
-
RTO-klep
-
Pneumatische actuator
Pneumatische vlinderklep voor lucht, water, olie en gas
| Plaats van herkomst | CHINA |
|---|---|
| Merknaam | FABIA |
| Certificering | FM,AMCA,ISO9001,CE,CCS,DNV |
| Modelnummer | 1 inch 40 inch |
| Document | Productenbrochure PDF |
| Min. bestelaantal | 1 set |
| Prijs | Onderhandelbaar |
| Verpakking Details | Dozen/houten koffers |
| Levertijd | 15-30 werkdagen |
| Betalingscondities | L/C, D/A, D/P, T/T, MoneyGram, Western Union |
| Levering vermogen | 100-1000 set per week |
Neem contact met me op voor gratis monsters en coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skypen: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
x| Productnaam | Ronde vlinderdemper | Klepaansluiting | Flens |
|---|---|---|---|
| Materiaal | roestvrij staal | Kleplichaam | roestvrij staal |
| ControlMode | Hand/Pneumatisch/Elektrisch | Ontwerpdruk | ±6000Pa |
| Leckage | 56 l/s/m3 ((2000Pa) | Toepassen | halfgeleiders, LCD-panelen, biofarmaceutische producten |
Pneumatische vlinderklep
Water Olie Gas
1. Beschrijving:
Het product wordt voornamelijk gebruikt in industrieën zoals halfgeleiders, LCD-panelen en biofarmaceutica voor ventilatie en uitlaatsysteem luchtvolume regelkleppen. Verdeeld in micro, medium en grootte op basis van de grootte.
2. Specificatie:
Ronde vlinder (Microformaat)
| Productnr. | Maat | Hoogte | Buitenmaat | D(as) | Besturingsmodel |
| FB-RBD-0020-01 | 20 | 25 | 105 | D12 | Elektrisch/Pneumatisch |
| FB-RBD-0025-02 | 25 | 25 | 115 | D12 | |
| FB-RBD-0032-03 | 32 | 25 | 135 | D12 | |
| FB-RBD-0040-04 | 40 | 25 | 145 | D12 | |
| FB-RBD-0050-05 | 50 | 30 | 160 | D12 | |
| FB-RBD-0063-06 | 63 | 30 | 180 | D12 | |
| FB-RBD-0080-07 | 80 | 30 | 195 | D12 | |
| FB-RBD-0100-08 | 100 | 30 | 215 | D12 | |
| FB-RBD-FREE | GRATIS | ||||
Ronde vlinder (Medium formaat)
| Productnr. | Maat | Hoogte | Dikte (behuizing) |
Dikte (blad) |
D(as) | Besturingsmodel |
| VB-RBD-0100-01 | D100 | 150 | 1.2 | 1.5 | D12 | Elektrisch/Pneumatisch |
| VB-RBD-0100-02 | D150 | 150 | 1.2 | 1.5 | D12 | |
| VB-RBD-0100-03 | D200 | 200 | 1.2 | 1.5 | D12 | |
| VB-RBD-0100-04 | D250 | 250 | 1.2 | 2.0 | D12 | |
| VB-RBD-0100-05 | D300 | 250 | 1.2 | 2.0 | D12 | |
| VB-RBD-0100-06 | D350 | 250 | 2.0 | 2.5 | D25 | |
| VB-RBD-0100-07 | D400 | 250 | 2.0 | 2.5 | D25 | |
| VB-RBD-0100-08 | D450 | 250 | 2.0 | 2.5 | D25 | |
| VB-RBD-0100-09 | D500 | 250 | 2.0 | 3.0 | D25 | |
| VB-RBD-0100-10 | D550 | 250 | 2.0 | 3.0 | D25 | |
| VB-RBD-0100-11 | D600 | 250 | 2.0 | 3.0 | D25 | |
| VB-RBD-FREE | GRATIS | |||||
3. Kenmerken:
- Type:micro, medium en groot formaat
- Ontwerpdruk: ±6000Pa
- Lekkage: 56L/s/m³(2000Pa)
- Mooi, geluidsarm en lage weerstand
![]()
![]()

